Use our School Readiness Checker to find the perfect class for your child at Avishkar English School.
Simply enter the date of birth below to verify eligibility instantly.
| Class | DOB Range | Age | As On | |
|---|---|---|---|---|
| Nursery I | 01-04-2023 | 31-03-2024 | 2 + | 31st March 2026 |
| Nursery II | 01-04-2022 | 31-03-2023 | 3 + | 31st March 2026 |
| LKG | 01-04-2021 | 31-03-2022 | 4 + | 31st March 2026 |
| UKG | 01-04-2020 | 31-03-2021 | 5 + | 31st March 2026 |
| Class I | 01-04-2019 | 31-03-2020 | 6 + | 31st March 2026 |
| Class II* | 01-04-2018 | 31-03-2019 | 7 + | 31st March 2026 |
| Class III* | 01-04-2017 | 31-03-2018 | 8 + | 31st March 2026 |
| Class IV* | 01-04-2016 | 31-03-2017 | 9 + | 31st March 2026 |
| Class V* | 01-04-2015 | 31-03-2016 | 10 + | 31st March 2026 |
| Class VI* | 01-04-2014 | 31-03-2015 | 11 + | 31st March 2026 |
| Class VII* | 01-04-2013 | 31-03-2014 | 12 + | 31st March 2026 |
| Class VIII* | 01-04-2012 | 31-03-2013 | 13 + | 31st March 2026 |
| Class IX* | 01-04-2011 | 31-03-2012 | 14 + | 31st March 2026 |
| Class X* | 01-04-2010 | 31-03-2011 | 15 + | 31st March 2026 |
| Class XI* | 01-04-2009 | 31-03-2010 | 16 + | 31st March 2026 |
| Class XII* | 01-04-2008 | 31-03-2009 | 17 + | 31st March 2026 |
*- Limited Seats
| Class | DOB Range | Age | As On | |
|---|---|---|---|---|
| Nursery I | 01-04-2022 | 31-03-2023 | 2 + | 31st March 2025 |
| Nursery II | 01-04-2021 | 31-03-2022 | 3 + | 31st March 2025 |
| LKG | 01-04-2020 | 31-03-2021 | 4 + | 31st March 2025 |
| UKG | 01-04-2019 | 31-03-2020 | 5 + | 31st March 2025 |
| Class I | 01-04-2018 | 31-03-2019 | 6 + | 31st March 2025 |
| Class II* | 01-04-2017 | 31-03-2018 | 7 + | 31st March 2025 |
| Class III* | 01-04-2016 | 31-03-2017 | 8 + | 31st March 2025 |
| Class IV* | 01-04-2015 | 31-03-2016 | 9 + | 31st March 2025 |
| Class V* | 01-04-2014 | 31-03-2015 | 10 + | 31st March 2025 |
| Class VI* | 01-04-2013 | 31-03-2014 | 11 + | 31st March 2025 |
| Class VII* | 01-04-2012 | 31-03-2013 | 12 + | 31st March 2025 |
| Class VIII* | 01-04-2011 | 31-03-2012 | 13 + | 31st March 2025 |
| Class IX* | 01-04-2010 | 31-03-2011 | 14 + | 31st March 2025 |
| Class X* | 01-04-2009 | 31-03-2010 | 15 + | 31st March 2025 |
| Class XI* | 01-04-2008 | 31-03-2009 | 16 + | 31st March 2025 |
| Class XII* | 01-04-2007 | 31-03-2008 | 17 + | 31st March 2025 |
*- Limited Seats
Choosing the right time to start your child's educational journey is a crucial decision for every parent. At Avishkar English School, we strictly follow the school age criteria for 2026-27 as prescribed by the educational authorities in Maharashtra. Ensuring your child meets the minimum age requirements helps in better cognitive development and social interaction within their peer group.
Our School Readiness Checker tool is designed to simplify the complex age calculations for parents. By entering the date of birth, you can instantly see if your child is eligible for Nursery, LKG, UKG, or Class 1 admission. This transparency helps avoid last-minute documentation issues and ensures a smooth admission process at one of the best schools in Chhatrapati Sambhajinagar.
Whether you are searching for school age criteria, school admission age calculator, or simply want to check if your child is ready for school, our tool provides all the clarity you need.